| AOS AWARD WINNERS |
| AWARD | ALLIANCE | PLANT | WINNER |
To view pictures of the AOS Award Winners, click name of the individual plant. |
| AOS Award | Cypripedium (Slipper Orchid) | Paphiopedilum Fran Glanz ‘Goldie’ HCC/AOS
| J&E Orchids (John Jamerlan) |
| AOS Award | Phalaenopsis/Doritis/Kingidium (Kingiella) | Phalaenopsis Formosa Dream ‘Clown Alley Orchids’ HCC/AOS
| Clown Alley Orchids (Sandy & John Stubbings) |
| AOS Award | Cattleya (Rhyncholaelia digbyana/glauca & Cattleya Species/Hybrids) | Pontinara Shinfong Little Love ‘Ruey Yu’ AM/AOS
| Renee & Marvin Gerber |
| |
| OTHER AWARD WINNERS |
| AWARD | ALLIANCE | PLANT | WINNER |
| Best Flower | Cattleya (Epidendrum/Encyclia/Prosthechea) | Epidendrum Pom Pom | Orchids & Tropicals (Sheila & Laurie Skov) |
Best Grown Plant | Cattleya (Epidendrum/Encyclia/Prosthechea) | Epidendrum Pom Pom | Orchids & Tropicals (Sheila & Laurie Skov) |
| Best Flower | Cattleya (Brassavola/Broughtonia/ Laelia/Sophronitis) | Bl. Morning Glory | Stephen Moy |
Best Grown Plant | Cattleya (Brassavola/Broughtonia Laelia/Sophronitis) | Lc. Jungle Eyes | Doug Patrick |
| Best Flower | Cattleya (Rhyncholaelia digbyana/glauca & Cattleya Species/Hybrids) | Gsl. Tutankamen ‘Pop’ AM/AOS | Gruene Orchid Society (Melinda Poss)
|
Best Grown Plant | Cattleya (Rhyncholaelia digbyana/glauca & Cattleya Species/Hybrids) | Lc. Love Knot Carmela’s Blue | Hill Country Orchid Society (Joan Smith) |
| Best Flower | Dendrobium | Dendrobium Paskal Kuning | Gruene Orchid Society (Glendon Eppler) |
Best Grown Plant
| Dendrobium | Dendrobium Sea Marie ‘Snow King’ | Doug Patrick |
| Best Flower | Oncidium | Trichocentrum splendidum | Spring Orchids (Renee & Denny Haase) |
Best Grown Plant | Oncidium | Trichocentrum splendidum | Spring Orchids (Renee & Denny Haase) |
| Best Flower | Phalaenopsis (Doritis/Kingidium/Kingiella) | Dtps. Fuller’s Sunset ‘OX-Yx5’ | Orchid Konnection (Meir Moses) |
Best Grown Plant | Phalaenopsis (Doritis/Kingidium/Kingiella) | Phalaenopsis aphrodite var. formosana | Orchid Konnection (Meir Moses) |
| Best Flower | Cypripedium (Slipper Orchid) | Paphiopedilum Franz Glanz ‘Goldie’ HCC/AOS | J&E Orchids (John Jamerlan) |
Best Grown Plant | Cypripedium (Slipper Orchid) | Paphiopedilum Oberhausens Diament | Doug Patrick |
| Best Flower | Vanda (Vandaceous/Aerangis/Angrecoids) | Rhynchostylis gigantea | Tida Overway |
Best Grown Plant | Vanda (Vandaceous/Aerangis/Angrecoids) | Angraecum Crestwood | Doug Patrick |
| Best Flower | Miscellaneous Genera (Small Flowered Forms) | Pleurothallis tikalensis ‘D&B’ | Connie Devlin |
| Best Flower | Miscellaneous Genera (Large Flowered Forms) | Cymbidium Chen’s Ruby ‘Gold Tiger’ | Palmer Orchids (Terry & Ray Palmer) |
Best Grown Plant | Miscellaneous Genera | Cymbidium Rincon Fairy Fair X | Stephen Moy |
| Best Arrangement Exhibit | | | Basket Arrangement (Sheila Kies) |
| Best Corsage Exhibit | | | Lavender Cattleya Corsage (Martha Barnes) |
| Best Novice Exhibit | | | Cathy Rider |
| Best Society Exhibit |
| | Heart O’ Texas Orchid Society |
| Best Exhibit Using Five or Fewer Plants | | | It’s A Jungle (Juanice Davis) |
Best Commercial Exhibit | | | Third Coast Orchids (Donna Myers & Greg Mason) |
Best Educational Exhibit | | | Texas Parks & Wildlife (Jason Singhurst) |
| Best Orchid Collectible Exhibit | | | Tida Overway |
Best Orchid Art Exhibit | | | Catherine Robertson |
| AOS Trophy | | | Heart O’ Texas Orchid Society |